Cane Crushing Calender for year 2010-11 of NSSK 
Circle Name Village Name Ryot No. Name of Cultivator Survey No. Area Cane Variety Crop Name Plantation Date Date of Cutting
Ahmdabad Ambesangi 2806 Digamber Baliram Mankeri 118 3.00 co 94012 Ratoon 10/01/2010 10/02/2011
Ahmdabad Ambesangi 2813 Anandrao Dawalatrao 128 2.50 Co 8014 Plant 20/11/2009 20/11/2010
Ahmdabad Ambesangi 2816 Chanderkanth Sagshetty Patil 161 2.00 Co 86032 Ratoon 20/01/2010 20/02/2011
Ahmdabad Ambesangi 2823 Jagnath Shanker 68 1.50 Co 86032 Ratoon 02/02/2010 05/03/2011
Ahmdabad Beeri(b) 2951 Rajkumar Baswaraj Shetkar 279 2.00 Co 671 Ratoon 10/11/2009 10/11/2010
Ahmdabad Beeri(b) 2953 Shivraj Bandppa Shetkar 8 2.50 Co 83A30 Ratoon 30/11/2009 30/11/2010
Ahmdabad Beeri(b) 2957 Madhavrao Ganpatrao 213 2.00 Co 671 Plant 03/02/2010 06/03/2011
Ahmdabad Beeri(b) 2959 Mahdhavrao Subhashrao 119 1.00 Co 671 Ratoon 15/01/2010 15/02/2011
Ahmdabad Beeri(b) 2961 Baburao Yashwanthrao Patil 80 3.00 Mix Plant 20/11/2009 20/11/2010
Ahmdabad Beeri(b) 2961 Baburao Yashwanthrao Patil 80 5.00 Mix Plant 25/11/2009 25/11/2010
Ahmdabad Beeri(b) 2961 Baburao Yashwanthrao Patil 80 4.00 Co 671 Ratoon 10/01/2010 10/02/2011
Ahmdabad Beeri(b) 2961 Baburao Yashwanthrao Patil 0 5.00 Co 83A30 Ratoon 25/01/2010 25/02/2011
Ahmdabad Beeri(b) 2961 Baburao Yashwanthrao Patil 80 2.50 Co 671 Plant 05/05/2010 05/06/2011
Ahmdabad Beeri(b) 2962 Anilkumar Basappa 120 2.50 Co 671 Plant 20/11/2009 20/11/2010
Ahmdabad Beeri(b) 2962 Anilkumar Basappa 120 4.00 Co 671 Ratoon 25/12/2009 25/01/2011
Ahmdabad Beeri(b) 2964 Vijaykumar Tulsiram Biradar 224 2.00 Other Plant 03/02/2010 06/03/2011
Ahmdabad Beeri(b) 2967 Dhansingh Partu 7 3.00 Co 671 Ratoon 30/11/2009 30/11/2010
Ahmdabad Beeri(b) 2968 Susilabai Baburao 122 3.00 Co 671 Plant 20/02/2010 23/03/2011
Ahmdabad Beeri(b) 2971 Shivaji Dhondiba Melkunde 2 3.00 Co 671 Plant 25/11/2009 25/11/2010
Ahmdabad Beeri(b) 2971 Shivaji Dhondiba Melkunde 2 4.00 Co 671 Ratoon 10/01/2010 10/02/2011
Ahmdabad Beeri(b) 2975 Dawalathrao Mohanrao 80 3.00 Co 671 Ratoon 10/01/2010 10/02/2011
Ahmdabad Beeri(b) 2978 Hanmanthrao Dasharathrao Wagge 272 3.00 Co 671 Ratoon 15/11/2009 15/11/2010
Ahmdabad Beeri(b) 2978 Hanmanthrao Dasharathrao Wagge 272 2.00 Co 8014 Plant 25/11/2009 25/11/2010
Ahmdabad Beeri(b) 2981 Sambaji Vithalrao Patil 272 4.00 Co 671 Ratoon 05/11/2009 05/11/2010
Ahmdabad Beeri(b) 2981 Sambaji Vithalrao Patil 272 4.00 Co 671 Ratoon 10/11/2009 10/11/2010
Ahmdabad Beeri(b) 2984 Rajiya Begam Sardarmiyya 72 2.50 Co 671 Plant 05/11/2009 05/11/2010
Ahmdabad Beeri(b) 2985 Devrao Gundajirao Biradar 271 3.00 Co 671 Ratoon 25/01/2010 25/02/2011
Ahmdabad Beeri(b) 2986 Seenabai Venkatrao Biradar 189 4.00 Co 671 Ratoon 15/11/2009 15/11/2010
Ahmdabad Beeri(b) 2986 Seenabai Venkatrao Biradar 189 5.00 Co 671 Ratoon 25/11/2009 25/11/2010
Ahmdabad Beeri(b) 2989 Ramakanth Bichhappa Karemunge 120/b 2.00 Co 671 Plant 15/11/2009 15/11/2010
Ahmdabad Beeri(b) 2990 Umakant Bichhappa Karemunge 88/2 3.50 Co 671 Plant 05/11/2009 05/11/2010
Ahmdabad Beeri(b) 2992 Venkatrao Keshavrao Ghorwade 210 3.00 Co 671 Ratoon 20/01/2010 20/02/2011
Ahmdabad Beeri(b) 2994 Deelipkumar Shivram Sawre 9 2.00 Co 671 Ratoon 20/01/2010 20/02/2011
Ahmdabad Beeri(b) 2998 Baswaraj Shankreppa Masole 250 2.00 Co 671 Ratoon 25/01/2010 25/02/2011
Ahmdabad Beeri(b) 3001 Dhanraj Baswaraj Shetkar 285 3.00 Other Plant 25/10/2009 25/10/2010
Ahmdabad Beeri(b) 3001 Dhanraj Baswaraj Shetkar 271 2.00 Co 671 Ratoon 05/11/2009 05/11/2010
Ahmdabad Beeri(b) 3001 Dhanraj Baswaraj Shetkar 285 3.00 Other Plant 15/11/2009 15/11/2010
Ahmdabad Beeri(b) 3001 Dhanraj Baswaraj Shetkar 280 3.00 Mix Ratoon 02/12/2009 02/01/2011
Ahmdabad Beeri(b) 3001 Dhanraj Baswaraj Shetkar 5 5.00 Co 740 Ratoon 02/02/2010 05/03/2011
Ahmdabad Beeri(b) 3010 Nandkumar Kalyanrao Patil 29 1.00 Co 671 Ratoon 25/01/2010 25/02/2011
Ahmdabad Beeri(b) 3015 Naguram Maruti Gurudale 194 3.00 Co 671 Ratoon 15/01/2010 15/02/2011
Ahmdabad Beeri(b) 3021 Vaijinath Ramshetty Karemunge 122 2.00 Co 671 Plant 20/11/2009 20/11/2010
Ahmdabad Beeri(b) 3021 Vaijinath Ramshetty Karemunge 122 2.00 Co 8014 Ratoon 30/12/2009 30/01/2011
Ahmdabad Beeri(b) 27478 Vivekanand Hawappa Kote 88 3.00 Co 671 Plant 05/01/2010 05/02/2011
Ahmdabad Beeri(b) 27578 Subhash Ganpathrao Biradar 226 2.00 Co 671 Plant 03/01/2010 03/02/2011
Ahmdabad Beeri(b) 27578 Subhash Ganpathrao Biradar 226 2.00 Co 671 Ratoon 02/02/2010 05/03/2011
Ahmdabad Beeri(k) 6060 Nawabjiani Wahedulla 88 2.00 Co 671 Ratoon 03/12/2009 03/01/2011
Ahmdabad Beeri(k) 6064 Madhavrao Ramchander 0 2.50 Co 671 Plant 28/02/2010 31/03/2011
Ahmdabad Beeri(k) 6066 Baburao Manikrao 91 3.00 Co 86032 Ratoon 08/11/2009 08/11/2010
Ahmdabad Beeri(k) 6066 Baburao Manikrao 91 2.50 Co 86032 Plant 10/11/2009 10/11/2010
Ahmdabad Beeri(k) 6069 Mallikarjun Ghaleppa 84 3.00 Co 86032 Plant 20/01/2010 20/02/2011
Ahmdabad Beeri(k) 6071 Nirmalabai Amruthayya Swamy 81 2.50 Co 671 Ratoon 20/11/2009 20/11/2010
Ahmdabad Beeri(k) 6072 Ramesh Hanmanthappa Bhawara 106 2.00 Co 671 Ratoon 25/11/2009 25/11/2010
Ahmdabad Beeri(k) 6075 Vasanthrao Govinerao 14 3.00 Co 671 Ratoon 28/01/2010 28/02/2011
Ahmdabad Beeri(k) 6075 Vasanthrao Govinerao 14 3.00 Co 671 Ratoon 25/02/2010 28/03/2011
Ahmdabad Beeri(k) 6076 Nagamma Nagappa Lanjwade 47 3.00 Co 671 Ratoon 30/11/2009 30/11/2010
Ahmdabad Beeri(k) 26062 Babshetty Gurappa Bhoura 91 4.00 Co 671 Ratoon 20/11/2009 20/11/2010
Ahmdabad Beeri(k) 26062 Babshetty Gurappa Bhoura 51 2.50 Co 8014 Plant 01/12/2009 01/01/2011
Ahmdabad Beeri(k) 27364 Ramling Sharnappa Hanamshetty 49 2.00 Co 671 Ratoon 22/12/2009 22/01/2011
Ahmdabad Beeri(k) 27364 Ramling Sharnappa Hanamshetty 49 2.00 co 94012 Plant 03/03/2010 03/04/2011
Ahmdabad Beeri(k) 27364 Ramling Sharnappa Hanamshetty 49 2.00 co 94012 Ratoon 03/03/2010 03/04/2011
Ahmdabad Beeri(k) 27365 Dhanraj Gurappa Bhaurao 54 2.50 Co 671 Ratoon 15/11/2009 15/11/2010
Ahmdabad Hachikamat 3017 Shankarrao Sakaram Biradar 48 4.00 Co 671 Plant 02/01/2010 02/02/2011
Ahmdabad Hachikamat 3020 Trimbak Govindrao Biradar 44 5.00 Co 671 Ratoon 05/02/2010 08/03/2011
Ahmdabad Hunji (A) 2987 Nagnathrao Manikrao 14/1 2.00 Co 671 Ratoon 10/02/2010 13/03/2011
Ahmdabad Hunji (A) 3032 Vilasrao Narsingrao Biradar 8 4.00 Co 86032 Ratoon 10/01/2010 10/02/2011
Ahmdabad Hupla 3999 Sharad Venkatrao Patil 156 5.00 Co 671 Ratoon 02/02/2010 05/03/2011
Ahmdabad Hupla 3999 Sharad Venkatrao Patil 153 5.00 Co 671 Ratoon 20/02/2010 23/03/2011
Ahmdabad Hupla 4000 Bharath Venkatro Patil 89 2.50 Co 671 Plant 25/11/2009 25/11/2010
Ahmdabad Hupla 4000 Bharath Venkatro Patil 89 3.00 Co 671 Ratoon 20/01/2010 20/02/2011
Ahmdabad Hupla 4005 Laximan Hanmanthappa metre 82 2.00 Co 86032 Plant 05/05/2010 05/06/2011
Ahmdabad Hupla 4009 Ankush Sharadkumar  Mane 89 2.00 Co 86032 Ratoon 22/01/2010 22/02/2011
Ahmdabad Hupla 4010 Dilipkumar Vithalrao Mane 9 2.50 Co 86032 Ratoon 25/11/2009 25/11/2010
Ahmdabad Hupla 4011 Narayanrao Shivajirao Hosnale 82 2.00 Co 8014 Plant 10/01/2010 10/02/2011
Ahmdabad Hupla 4011 Narayanrao Shivajirao Hosnale 82 2.00 Co 8014 Ratoon 25/01/2010 25/02/2011
Ahmdabad Hupla 4012 Manojkumar Pundalikrao Patil 18 1.00 Mix Plant 02/01/2010 02/02/2011
Ahmdabad Hupla 4013 Sanjay Pundalikrao Patil 123 2.00 Co 86032 Plant 11/01/2010 11/02/2011
Ahmdabad Hupla 4019 Datturao Govindarao 89 2.00 Co 671 Ratoon 02/03/2010 02/04/2011
Ahmdabad Hupla 4022 Abdul Rahim Khajasab 116 2.00 Co 86032 Ratoon 31/01/2010 03/03/2011
Ahmdabad Hupla 4034 Vishwanthrao Arjunrao Hajnale 22 2.00 Co 86032 Plant 25/01/2010 25/02/2011
Ahmdabad Hupla 4037 Ashok Venkatrao Patil 156 4.00 Co 671 Plant 02/01/2010 02/02/2011
Ahmdabad Hupla 4037 Ashok Venkatrao Patil 156 3.00 Co 671 Ratoon 25/02/2010 28/03/2011
Ahmdabad Hupla 4038 Maruti Hariba Biradar 11 1.00 Co 8014 Ratoon 20/02/2010 23/03/2011
Ahmdabad Hupla 4041 Ramesh Venkatrao Patil 156 1.50 Co 671 Plant 20/01/2010 20/02/2011
Ahmdabad Kudli 5574 Venkatrao Ramchander 1 3.00 Co 671 Ratoon 25/01/2010 25/02/2011
Ahmdabad Kudli 5575 Kamlakarao Sripathrao 4 2.00 Co 8014 Ratoon 29/11/2009 29/11/2010
Ahmdabad Kudli 5575 Kamlakarao Sripathrao 4 3.00 Co 8011 Plant 05/01/2010 05/02/2011
Ahmdabad Kudli 22478 Sunilkumar Ramchandra Koddiker 18 5.00 Co 671 Ratoon 20/01/2010 20/02/2011
Ahmdabad Mural 6081 Gundappa Sangappa Chatnalle 66 2.00 Co 671 Ratoon 25/01/2010 25/02/2011
Ahmdabad Mural 6082 Manikrao Dhondiba Jadhav 67 3.50 Co 8014 Ratoon 29/11/2009 29/11/2010
Ahmdabad Mural 6084 Rangrao Kishanrao Biradar 25 3.00 Co 671 Ratoon 28/12/2009 28/01/2011
Ahmdabad Mural 6090 Kashiram Baliram Ingle 32 2.00 Co 671 Ratoon 18/01/2010 18/02/2011
Ahmdabad Mural 6091 Dhondibareddy Thulsiramreddy 34 2.50 Co 671 Plant 30/11/2009 30/11/2010
Ahmdabad Mural 27634 Shivkanth Tippanna Wante 58 2.00 Co 671 Plant 03/01/2010 03/02/2011
Ahmdabad Mural 27634 Shivkanth Tippanna Wante 58 2.00 Co 671 Ratoon 15/01/2010 15/02/2011
Ahmdabad Nagral 6093 Vaijinath Malshettappa Biradar 45 4.00 Co 671 Ratoon 20/01/2010 20/02/2011
Ahmdabad Nagral 6093 Vaijinath Malshettappa Biradar 48 5.00 Co 671 Plant 02/03/2010 02/04/2011
Ahmdabad Nagral 6094 Guunath Kasheppa Biradar 2 5.00 Co 671 Ratoon 21/01/2010 21/02/2011
Ahmdabad Nagral 6096 Kishanrao Kashiram Patil 49 3.50 Co 8014 Plant 03/03/2010 03/04/2011
Ahmdabad Nagral 6101 Kamlabai Vaijinath Gajolge 45 3.00 Co 671 Ratoon 05/01/2010 05/02/2011
Ahmdabad Nagral 6101 Kamlabai Vaijinath Gajolge 45 3.00 Co 671 Plant 10/01/2010 10/02/2011
Ahmdabad Nagral 6102 Dattappa Sangappa 52 2.00 Co 671 Ratoon 20/11/2009 20/11/2010
Ahmdabad Nagral 6103 Ramesh Sangappa Patil 14 2.50 Co 671 Ratoon 03/11/2009 03/11/2010
Ahmdabad Nagral 6103 Ramesh Sangappa Patil 14 3.00 Co 671 Ratoon 15/11/2009 15/11/2010
Ahmdabad Nagral 6103 Ramesh Sangappa Patil 114 6.00 Co 671 Ratoon 25/11/2009 25/11/2010
Ahmdabad Nagral 6104 Ganpati Veershetty 48 4.00 Co 671 Ratoon 28/11/2009 28/11/2010
Ahmdabad Nagral 6104 Ganpati Veershetty 48 2.00 Co 671 Ratoon 02/12/2009 02/01/2011
Ahmdabad Nagral 6105 Nagnna Linggonda Kusnoore 23 3.00 Co 671 Ratoon 20/01/2010 20/02/2011
Ahmdabad Nagral 22456 Shivraj Nagshetty Biradar 2 3.00 Co 671 Plant 03/03/2010 03/04/2011
Ahmdabad Nagral 27329 Hanmanth Maruteppa Biradar 51 2.50 Mix Ratoon 19/11/2009 19/11/2010
Ahmdabad Nagral 27360 Vishwanath Sharnappa Nagrale 16 3.50 Co 671 Ratoon 30/11/2009 30/11/2010
Ahmdabad Nagral 27577 Sidramappa Hanmanthappa Biradar 30 3.00 Mix Ratoon 12/11/2009 12/11/2010
Ahmdabad Nagral 27577 Sidramappa Hanmanthappa Biradar 26 3.00 Co 86032 Plant 02/02/2010 05/03/2011
Ahmdabad Walsang 6060 Nawabjiani Wahedulla 88 3.00 Co 671 Ratoon 03/03/2010 03/04/2011
Aliyamber Aliyabad (K) 3928 Tanaji Wamanrao 69 1.00 Co 86032 Ratoon 10/03/2010 10/04/2011
Aliyamber Aliyabad (K) 3967 Tulsiram Maruti Biradar 45 1.50 Co 86032 Plant 19/03/2010 19/04/2011
Aliyamber Aliyabad (K) 3971 Vishambarrao Baburao Biradar 72 1.00 Co 671 Ratoon 12/03/2010 12/04/2011
Aliyamber Aliyabad (K) 3979 Ramkishanrao Jaiwanthrao Patil 28 1.50 Co 86032 Ratoon 31/03/2010 01/05/2011
Aliyamber Aliyabad (K) 3980 Venkatrao Jaiwanthrao Patil 32 2.50 Co 86032 Plant 02/02/2010 05/03/2011
Aliyamber Aliyabad (K) 3980 Venkatrao Jaiwanthrao Patil 38 2.50 Co 86032 Ratoon 15/02/2010 18/03/2011
Aliyamber Aliyabad (K) 3984 Pundlikrao Arjunrao Biradar 37 2.50 Co 671 Ratoon 17/03/2010 17/04/2011
Aliyamber Aliyabad (K) 3985 Narsingrao Raghoba Khetre 170 2.00 Co 86032 Ratoon 25/03/2010 25/04/2011
Aliyamber Aliyabad (K) 3989 Subhash Sambajirao Patil 68 2.50 Co 671 Plant 18/02/2010 21/03/2011
Aliyamber Aliyabad (K) 3989 Subhash Sambajirao Patil 39 2.00 Co 671 Ratoon 20/03/2010 20/04/2011
Aliyamber Aliyabad (K) 3995 Vashanthrao Jaiwanthrao Patil 39 3.00 Co 86032 Plant 02/03/2010 02/04/2011
Aliyamber Aliyabad (K) 3996 Damodhar Gyanoba Biradar 47 2.50 Co 671 Plant 05/01/2010 05/02/2011
Aliyamber Aliyabad (K) 3996 Damodhar Gyanoba Biradar 83\84 1.50 Co 671 Ratoon 07/01/2010 07/02/2011
Aliyamber Aliyabad (K) 3997 Baburao Mahadevrao Khetre 45 2.00 Co 86032 Plant 05/03/2010 05/04/2011
Aliyamber Aliyamber 20793 Sidramappa Nagappa Bhorgunde 134 3.00 Co 83A30 Ratoon 20/01/2010 20/02/2011
Aliyamber Aliyamber 20798 Padmavathi Ghalleppa Biradar 318 1.50 Other Ratoon 08/03/2010 08/04/2011
Aliyamber Aliyamber 20804 Anilkumar Murlidharrao Patge 134 1.50 Co 671 Ratoon 27/01/2010 27/02/2011
Aliyamber Aliyamber 20804 Anilkumar Murlidharrao Patge 134 0.50 Co 671 Plant 13/02/2010 16/03/2011
Aliyamber Aliyamber 20806 Baswaraj Kalyanrao Rikke 215 2.00 Co 8014 Plant 20/12/2009 20/01/2011
Aliyamber Aliyamber 20811 Vishwanath Gangshetty Patil 9 0.50 Co 8014 Ratoon 06/12/2009 06/01/2011
Aliyamber Aliyamber 20811 Vishwanath Gangshetty Patil 9 1.00 Co 8014 Plant 20/12/2009 20/01/2011
Aliyamber Aliyamber 20811 Vishwanath Gangshetty Patil 9 2.00 Co 92061 Ratoon 05/02/2010 08/03/2011
Aliyamber Aliyamber 20814 Veerappa Siddappa Biradar 319 1.00 Co 83A30 Ratoon 28/01/2010 28/02/2011
Aliyamber Aliyamber 20819 Sripati Sadanand Dhone 205 2.00 Co 86032 Ratoon 29/01/2010 01/03/2011
Aliyamber Aliyamber 20819 Sripati Sadanand Dhone 205 1.00 Co 86032 Ratoon 02/02/2010 05/03/2011
Aliyamber Aliyamber 20819 Sripati Sadanand Dhone 205 1.00 Co 83A30 Plant 12/02/2010 15/03/2011
Aliyamber Aliyamber 20820 Manmathappa Sidlingappa Kaplapure 211/1 1.50 Co 83A30 Ratoon 06/02/2010 09/03/2011
Aliyamber Aliyamber 20821 Basappa Sidlingappa Kaplapur 212 0.50 Co 83A30 Plant 12/03/2010 12/04/2011
Aliyamber Aliyamber 20825 Chandrakanth Narsappa Laskeri 33 2.50 Co 671 Plant 12/12/2009 12/01/2011
Aliyamber Aliyamber 20825 Chandrakanth Narsappa Laskeri 33 1.00 Co 671 Ratoon 18/02/2010 21/03/2011
Aliyamber Aliyamber 20827 Basappa Narsappa Laskari 32 3.50 Co 671 Plant 02/03/2010 02/04/2011
Aliyamber Aliyamber 20827 Basappa Narsappa Laskari 32 2.50 Co 671 Ratoon 07/03/2010 07/04/2011
Aliyamber Aliyamber 20828 Gururaj Ramchandarrao 45 1.50 Co 92061 Plant 10/02/2010 13/03/2011
Aliyamber Aliyamber 20829 Sangappa Hanmanthappa Biradar 2 2.00 Co 92061 Ratoon 06/03/2010 06/04/2011
Aliyamber Aliyamber 20830 Shivraj Manikappa Ravshetty 63/4 2.00 Co 83A30 Ratoon 16/11/2009 16/11/2010
Aliyamber Aliyamber 20843 Nagbhushan Gangdhar Devar Math 86/87 2.50 Mix Plant 13/01/2010 13/02/2011
Aliyamber Aliyamber 20844 Vithalrao Kashinath Godampalli 197 2.50 Co 86032 Ratoon 29/12/2009 29/01/2011
Aliyamber Aliyamber 20844 Vithalrao Kashinath Godampalli 197 2.00 Co 86032 Plant 01/03/2010 01/04/2011
Aliyamber Aliyamber 20849 Prakash Baswanthrao Shivshetty 30 1.50 Co 671 Plant 15/02/2010 18/03/2011
Aliyamber Aliyamber 20849 Prakash Baswanthrao Shivshetty 30 2.00 Co 8014 Plant 31/03/2010 01/05/2011
Aliyamber Aliyamber 20860 Shivray Bandeppa Rikke 299 1.50 Co 86032 Plant 12/01/2010 12/02/2011
Aliyamber Aliyamber 20860 Shivray Bandeppa Rikke 29 1.00 Co 86032 Ratoon 25/01/2010 25/02/2011
Aliyamber Aliyamber 20861 Nagamma Nagappa Gadage 7 1.50 Co 8014 Ratoon 12/03/2010 12/04/2011
Aliyamber Aliyamber 20862 Pundlikappa Arjunappa Raigunde 122 1.50 Co 8014 Plant 31/01/2010 03/03/2011
Aliyamber Aliyamber 20867 Anil Laximan 189 1.00 Co 83A30 Ratoon 09/02/2010 12/03/2011
Aliyamber Aliyamber 20867 Anil Laximan 189 1.00 Co 8014 Plant 20/02/2010 23/03/2011
Aliyamber Aliyamber 20868 Jaganath Rachappa Kaplapure 213 1.50 Co 671 Plant 10/02/2010 13/03/2011
Aliyamber Aliyamber 20881 Azimoddin Alimoddin Bagsai 196 1.00 co 94012 Plant 10/02/2010 13/03/2011
Aliyamber Aliyamber 20883 Kallappa Nagappa Rikke 45 1.00 Co 671 Plant 16/12/2009 16/01/2011
Aliyamber Aliyamber 20883 Kallappa Nagappa Rikke 212 1.00 Co 671 Ratoon 26/12/2009 26/01/2011
Aliyamber Aliyamber 20885 Baburao Siddappa Burgunde 124 0.50 Other Ratoon 26/02/2010 29/03/2011
Aliyamber Aliyamber 20890 Sarswathibai Shivray Rikke 299 1.50 Co 83A30 Plant 25/12/2009 25/01/2011
Aliyamber Aliyamber 20890 Sarswathibai Shivray Rikke 299 1.00 Co 83A30 Ratoon 24/01/2010 24/02/2011
Aliyamber Aliyamber 20891 Jayamma Amruth Gunje 44 1.50 Co 92061 Plant 05/03/2010 05/04/2011
Aliyamber Aliyamber 20892 Veershetty Manikappa Ravshetty 32 1.00 Co 671 Ratoon 02/11/2009 02/11/2010
Aliyamber Aliyamber 20892 Veershetty Manikappa Ravshetty 32 2.00 Co 671 Plant 10/12/2009 10/01/2011
Aliyamber Aliyamber 20893 Mallamma Shivraj Ravshetty 63/4 3.00 Co 83A30 Plant 08/12/2009 08/01/2011
Aliyamber Aliyamber 20893 Mallamma Shivraj Ravshetty 63/b 1.00 Co 83A30 Ratoon 14/12/2009 14/01/2011
Aliyamber Aliyamber 20895 Pundlikappa Sadanand Dhone 205 2.00 Co 671 Ratoon 20/02/2010 23/03/2011
Aliyamber Aliyamber 20896 Dassappa Siddappa Bhorgonde 44 3.00 Co 8014 Ratoon 11/12/2009 11/01/2011
Aliyamber Aliyamber 20896 Dassappa Siddappa Bhorgonde 114 2.50 Co 8014 Plant 10/02/2010 13/03/2011
Aliyamber Aliyamber 20896 Dassappa Siddappa Bhorgonde 35 2.00 Co 8014 Ratoon 06/03/2010 06/04/2011
Aliyamber Aliyamber 20896 Dassappa Siddappa Bhorgonde 35 3.00 Co 8014 Plant 10/03/2010 10/04/2011
Aliyamber Aliyamber 20896 Dassappa Siddappa Bhorgonde 44 1.00 Co 8014 Plant 11/03/2010 11/04/2011
Aliyamber Aliyamber 20896 Dassappa Siddappa Bhorgonde 44 1.00 Co 8014 Ratoon 13/03/2010 13/04/2011
Aliyamber Aliyamber 20896 Dassappa Siddappa Bhorgonde 35 1.00 Co 8014 Ratoon 15/03/2010 15/04/2011
Aliyamber Aliyamber 20899 Sanjukumar Shivraj Revshette 63/4 2.00 Co 83A30 Ratoon 20/11/2009 20/11/2010
Aliyamber Aliyamber 20903 Sidramappa Chandrappa Khandre 117/9 2.00 Co 83A30 Ratoon 22/02/2010 25/03/2011
Aliyamber Aliyamber 20903 Sidramappa Chandrappa Khandre 117/4 2.00 Co 8014 Plant 12/03/2010 12/04/2011
Aliyamber Aliyamber 20906 Manikappa Basappa Dhone 270/1 1.50 Co 671 Ratoon 10/03/2010 10/04/2011
Aliyamber Aliyamber 20906 Manikappa Basappa Dhone 270/5 1.50 Co 86032 Plant 16/03/2010 16/04/2011
Aliyamber Aliyamber 20908 Kashemma Shivray Dhone 147 2.00 Co 83A30 Ratoon 18/12/2009 18/01/2011
Aliyamber Aliyamber 20908 Kashemma Shivray Dhone 146 0.50 Co 8014 Plant 16/01/2010 16/02/2011
Aliyamber Aliyamber 20908 Kashemma Shivray Dhone 146 3.00 Mix Ratoon 28/02/2010 31/03/2011
Aliyamber Aliyamber 20914 Nagnath Gurappa Dalgonde 310 2.50 Co 671 Ratoon 26/01/2010 26/02/2011
Aliyamber Aliyamber 20914 Nagnath Gurappa Dalgonde 312 1.50 Co 671 Plant 21/04/2010 22/05/2011
Aliyamber Aliyamber 20921 Vaijinath Dhulappa Halbarge 146 2.00 Co 92061 Plant 17/01/2010 17/02/2011
Aliyamber Aliyamber 20921 Vaijinath Dhulappa Halbarge 146 2.00 Mix Ratoon 28/02/2010 31/03/2011
Aliyamber Aliyamber 20922 Basappa Bhimanna Vagdale 23 1.50 Co 671 Ratoon 11/12/2009 11/01/2011
Aliyamber Aliyamber 20923 Mallikarjun Madhavrao Patil 239 1.50 Co 8014 Ratoon 08/03/2010 08/04/2011
Aliyamber Aliyamber 20923 Mallikarjun Madhavrao Patil 239 0.50 Co 8014 Plant 12/03/2010 12/04/2011
Aliyamber Aliyamber 20928 Abhay Shankarrao Niturkar 69 1.50 Co 671 Ratoon 08/11/2009 08/11/2010
Aliyamber Aliyamber 20928 Abhay Shankarrao Niturkar 70 3.00 Co 671 Ratoon 01/12/2009 01/01/2011
Aliyamber Aliyamber 20928 Abhay Shankarrao Niturkar 69 1.50 Co 671 Ratoon 05/12/2009 05/01/2011
Aliyamber Aliyamber 20928 Abhay Shankarrao Niturkar 69 2.00 Co 671 Plant 08/12/2009 08/01/2011
Aliyamber Aliyamber 20928 Abhay Shankarrao Niturkar 70 1.00 Co 671 Plant 12/12/2009 12/01/2011
Aliyamber Aliyamber 20931 Shivaraj Ramshetty Patil 234 1.50 Co 83A30 Ratoon 29/11/2009 29/11/2010
Aliyamber Aliyamber 20931 Shivaraj Ramshetty Patil 48 3.00 Co 83A30 Ratoon 12/12/2009 12/01/2011
Aliyamber Aliyamber 20931 Shivaraj Ramshetty Patil 44 7.00 Co 83A30 Plant 12/01/2010 12/02/2011
Aliyamber Aliyamber 20931 Shivaraj Ramshetty Patil 48 2.00 Co 83A30 Ratoon 17/02/2010 20/03/2011
Aliyamber Aliyamber 20931 Shivaraj Ramshetty Patil 234 2.50 Co 83A30 Plant 31/03/2010 01/05/2011
Aliyamber Aliyamber 20935 Sidram Huleppa Halge 202 1.00 Co 671 Plant 13/03/2010 13/04/2011
Aliyamber Aliyamber 20936 Vijaykumar Shankreppa Bargunde 123 3.00 Co 92061 Plant 09/03/2010 09/04/2011
Aliyamber Aliyamber 20936 Vijaykumar Shankreppa Bargunde 124 1.00 Co 92061 Ratoon 12/03/2010 12/04/2011
Aliyamber Aliyamber 20939 Sharnappa Veerappa Machkuri 314 2.00 Co 86032 Ratoon 17/12/2009 17/01/2011
Aliyamber Aliyamber 20939 Sharnappa Veerappa Machkuri 314 2.50 Co 86032 Ratoon 11/01/2010 11/02/2011
Aliyamber Aliyamber 20942 Karimsb Khalimsab 24 1.50 Co 8014 Plant 19/12/2009 19/01/2011
Aliyamber Aliyamber 20942 Karimsb Khalimsab 24 3.50 Other Ratoon 10/01/2010 10/02/2011
Aliyamber Aliyamber 20944 Mallikarjun Ramshetty Uppe 335 2.50 Co 83A30 Plant 27/12/2009 27/01/2011
Aliyamber Aliyamber 20946 Reshma Bai Pandharinath Patil 8 1.00 Co 8011 Plant 30/03/2010 30/04/2011
Aliyamber Aliyamber 20952 Devrao Dhondibarao Maratha 189 2.00 Co 8014 Plant 18/02/2010 21/03/2011
Aliyamber Aliyamber 20956 Nagshetty Shamrao 10 1.50 Co 92061 Plant 02/03/2010 02/04/2011
